[Epic] Requirement for Level-up
Level | XPER | PER | Item |
---|---|---|---|
1 β 2 | 100 | 0 |
|
2 β 3 | 100 | 0 |
|
3 β 4 | 100 | 0 |
|
4 β 5 | 300 | 150 | |
5 β 6 | 150 | 0 |
|
6 β 7 | 150 | 0 |
|
7 β 8 | 150 | 0 |
|
8 β 9 | 150 | 0 |
|
9 β 10 | 400 | 200 | 1 Level-up Parts (Epic) |
10 β 11 | 200 | 0 |
|
11 β 12 | 200 | 0 |
|
12 β 13 | 200 | 0 |
|
13 β 14 | 200 | 0 |
|
14 β 15 | 600 | 300 | 1 Level-up Parts (Epic) |
15 β 16 | 250 | 0 |
|
16 β 17 | 250 | 0 |
|
17 β 18 | 250 | 0 |
|
18 β 19 | 250 | 0 |
|
19 β 20 | 900 | 450 | 2 Level-up Parts (Epic) |
20 β 21 | 300 | 0 |
|
21 β 22 | 300 | 0 |
|
22 β 23 | 300 | 0 |
|
23 β 24 | 300 | 0 |
|
24 β 25 | 1,200 | 600 | 2 Level-up Parts (Epic) |
25 β 26 | 400 | 0 |
|
26 β 27 | 400 | 0 |
|
27 β 28 | 400 | 0 |
|
28 β 29 | 400 | 0 |
|
29 β 30 | 1,600 | 800 | 3 Level-up Parts (Epic) |
30 β 31 | 500 | 0 |
|
31 β 32 | 500 | 0 |
|
32 β 33 | 500 | 0 |
|
33 β 34 | 500 | 0 |
|
34 β 35 | 2,000 | 1,000 | 3 Level-up Parts (Epic) |
35 β 36 | 600 | 0 |
|
36 β 37 | 600 | 0 |
|
37 β 38 | 600 | 0 |
|
38 β 39 | 600 | 0 |
|
39 β 40 | 2,500 | 1,250 | 4 Level-up Parts (Epic) |
40 β 41 | 700 | 0 |
|
41 β 42 | 700 | 0 |
|
42 β 43 | 800 | 0 |
|
43 β 44 | 800 | 0 |
|
44 β 45 | 3,000 | 1,500 | 4 Level-up Parts (Epic) |
45 β 46 | 1,000 | 0 |
|
46 β 47 | 1,000 | 0 |
|
47 β 48 | 1,000 | 0 |
|
48 β 49 | 1,000 | 0 |
|
49 β 50 | 4,000 | 2,000 | 5 Level-up Parts (Epic) |
Total | 33,400 | 8,250 | 25 Level-up Parts (Epic) |
Last updated