[Rare] Requirement for Level-up
Level | XPER | PER | Item |
---|---|---|---|
1 β 2 | 30 |
|
|
2 β 3 | 30 |
|
|
3 β 4 | 30 |
|
|
4 β 5 | 90 | 45 | |
5 β 6 | 45 |
|
|
6 β 7 | 45 |
|
|
7 β 8 | 45 |
|
|
8 β 9 | 45 |
|
|
9 β 10 | 120 | 60 | 1 Level-up Parts (Rare) |
10 β 11 | 60 |
|
|
11 β 12 | 60 |
|
|
12 β 13 | 60 |
|
|
13 β 14 | 60 |
|
|
14 β 15 | 180 | 90 | 1 Level-up Parts (Rare) |
15 β 16 | 75 |
|
|
16 β 17 | 75 |
|
|
17 β 18 | 75 |
|
|
18 β 19 | 75 |
|
|
19 β 20 | 270 | 135 | 2 Level-up Parts (Rare) |
20 β 21 | 90 |
|
|
21 β 22 | 90 |
|
|
22 β 23 | 90 |
|
|
23 β 24 | 90 |
|
|
24 β 25 | 360 | 180 | 2 Level-up Parts (Rare) |
25 β 26 | 120 |
|
|
26 β 27 | 120 |
|
|
27 β 28 | 120 |
|
|
28 β 29 | 120 |
|
|
29 β 30 | 480 | 240 | 3 Level-up Parts (Rare) |
30 β 31 | 150 |
|
|
31 β 32 | 150 |
|
|
32 β 33 | 150 |
|
|
33 β 34 | 150 |
|
|
34 β 35 | 600 | 300 | 3 Level-up Parts (Rare) |
35 β 36 | 180 |
|
|
36 β 37 | 180 |
|
|
37 β 38 | 180 |
|
|
38 β 39 | 180 |
|
|
39 β 40 | 750 | 375 | 4 Level-up Parts (Rare) |
40 β 41 | 210 |
|
|
41 β 42 | 210 |
|
|
42 β 43 | 240 |
|
|
43 β 44 | 240 |
|
|
44 β 45 | 900 | 450 | 4 Level-up Parts (Rare) |
45 β 46 | 300 |
|
|
46 β 47 | 300 |
|
|
47 β 48 | 300 |
|
|
48 β 49 | 300 |
|
|
49 β 50 | 1,200 | 600 | 5 Level-up Parts (Rare) |
Total | 10,020 | 2,475 | 25 Level-up Parts (Rare) |
Last updated