> For the complete documentation index, see [llms.txt](https://docs.perplay.io/perplay-whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.perplay.io/perplay-whitepaper/game-fi/item/special-box.md).

# Special Box

Through gameplay, users can acquire special boxes in addition to PER and XPER.\
The higher the level of the special box, the more valuable items it contains.

| Special Box Level | The minimum luck required for acquisition |
| :---------------: | :---------------------------------------: |
|         1         |                     1                     |
|         2         |                     50                    |
|         3         |                    100                    |
|         4         |                    150                    |
|         5         |                    200                    |
|         6         |                    250                    |
|         7         |                    300                    |
|         8         |                    350                    |
|         9         |                    400                    |
|         10        |                    450                    |
|         11        |                    500                    |
|         12        |                    550                    |
|         13        |                    600                    |
|         14        |                    700                    |
|         15        |                    800                    |
|         16        |                    900                    |
|         17        |                   1,000                   |
|         18        |                   1,200                   |
|         19        |                   1,400                   |
|         20        |                   1,600                   |
|         21        |                   1,800                   |
|         22        |                   2,000                   |
|         23        |                   2,200                   |
|         24        |                   2.400                   |
|         25        |                   2,600                   |
|         26        |                   2,800                   |
|         27        |                   3,000                   |
|         28        |                   3,200                   |

The table is based on SUV and sedan categories, with off-road and sports vehicles receiving a bonus that allows them to obtain a special box one level higher.

The table represents the minimum luck value needed to acquire a special box of a new level. Within this range, higher luck values increase the likelihood of obtaining a special box of a higher level.

## The types of items based on the level of the special box

In special boxes of level 6 or higher, if you fail to obtain the basic items determined by the above table, you can acquire one of the following bonus items: (Gems, Levels 1-3, Restoration Components, Normal to Elite, Level-Up Components, Normal to Elite)

<figure><img src="/files/fOUzEfQeCdKux694wLSq" alt=""><figcaption></figcaption></figure>
