Vehicle Type Probability Table
The color of the box is probabilistically determined by the parent's type as shown in the table below.
Parents 1 | Parents 2 | SUV | Off-road | Sedan | Sports |
---|---|---|---|---|---|
SUV | SUV | 90.0% | 4.5% | 4.5% | 1.0% |
SUV | Off-road | 70.0% | 25.0% | 4.0% | 1.0% |
SUV | Sedan | 70.0% | 4.0% | 25.0% | 1.0% |
SUV | Sports | 70.0% | 7.5% | 7.5% | 15.0% |
Off-road | Off-road | 20.0% | 70.0% | 9.0% | 1.0% |
Off-road | Sedan | 20.0% | 39.5% | 39.5% | 1.0% |
Off-road | Sports | 20.0% | 57.5% | 7.5% | 15.0% |
Sedan | Sedan | 20.0% | 9.0% | 70.0% | 1.0% |
Sedan | Sports | 20.0% | 7.5% | 57.5% | 15.0% |
Sports | Sports | 20.0% | 15.0% | 15.0% | 50.0% |
Last updated