Stats
Last updated
Last updated
Each Vehicle is characterized by four Stats or attributes: Speed, Luck, Energy, and Durability.
Stat | Description |
---|---|
Speed | Speed directly impacts the amount of XPER tokens earned through gameplay. Higher Speed results in more XPER earned. |
Luck | Luck affects the likelihood of earning Special Boxes during gameplay and their quality. Higher Luck increases the chances of obtaining high-level Special Boxes. For more information, visit the [Special Box Page]. |
Energy | Energy determines Extra Power (POW), allowing continued gameplay and earnings even after depleting Base Power. A higher Energy Stat provides more Extra POW, enabling longer playtimes. For more information, visit the [Power page]. |
Durability | Durability influences Repair and Restoration fees, both crucial for maintaining a Vehicleβs mining efficiency, which can worsen with prolonged use. Higher Durability leads to reduced costs for repairing a Vehicleβs Condition and lowering its Mileage through Restoration. |
A Vehicleβs Stats consist of two components: Base and Modified. Base Stats are the unchangeable values a Vehicle possesses upon generation. They are referenced when calculating Stat increases from Gems and when listing Vehicles on the Market.
The Grade and Type of a Vehicle determine the range of Base Stats. Each Base Stat is randomly selected within this range during Vehicle generation.
Types | Stats | Normal | Rare | Elite | Epic |
SUV | Speed | 2.0β7.9 | 8.0β14.9 | 15.0β29.9 | 27.5-41.1 |
Luck | 2.0β7.9 | 8.0β14.9 | 15.0β29.9 | 27.5-41.1 | |
Energy | 2.0β7.9 | 8.0β14.9 | 15.0β29.9 | 27.5-41.1 | |
Durability | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 | |
Off-Road | Speed | 3.0β11.8 | 12.0β22.3 | 22.5β44.8 | 33.0-49.3 |
Luck | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 | |
Energy | 3.0β11.8 | 12.0β22.3 | 22.5β44.8 | 33.0-49.3 | |
Durability | 2.5β9.8 | 10.0β18.6 | 18.7β37.3 | 27.5-41.1 | |
Sedan | Speed | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 |
Luck | 3.0β11.8 | 12.0β22.3 | 22.5β44.8 | 33.0-49.3 | |
Energy | 3.0β11.8 | 12.0β22.3 | 22.5β44.8 | 33.0-49.3 | |
Durability | 2.5β9.8 | 10.0β18.6 | 18.7β37.3 | 27.5-41.1 | |
Sports | Speed | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 |
Luck | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 | |
Energy | 4.0β15.8 | 16.0β29.8 | 30.0β59.8 | 44.0-65.8 | |
Durability | 2.0β7.9 | 8.0β14.9 | 15.0β29.9 | 22.0-32.9 |
Modified Stats include the increased values from assigned Stat Points (bonus Stats earned through each level-up) and mounted Gems. Refer to the [Level page] for Stats that can be raised through [level-up] and the [Gems page] for Statistics that can be enhanced by Gems.
Your final Stats encompass the total Modified Stats of your Main Vehicle and the additional bonuses from your other Vehicleβs Modified Stats. Changing your Main Vehicle also alters your final Stats, impacting all activities in PERPLAY.
Your Main Vehicleβs Modified Stats are applied at 100%, while only parts of your other Vehicle's Stats are applied (Normal 10%, Rare 15%, Elite 20%).
The final Stats are capped by your Main Vehicleβs Grade, not exceeding a specific percentage of its Modified Stats (Normal 110%, Rare 115%, Elite 120%).
Changing the Main Vehicle also affects your Extra Power value, influencing your mining efficiency and allowed playtime.