Mileage
Playing games and spending POW increases the Mileage of your Main Vehicle.
1) Overall
It starts at 0 kilometers and continues to increase unless you perform a Restoration.
The maximum Mileage varies depending on the Vehicle’s Grade. Although higher-Grade Vehicles gain more Mileage per POW spent, they allow you to use more POW without Restoration because they have much greater maximum Mileage values.
Mileage factors | Normal | Rare | Elite | Epic |
---|---|---|---|---|
Maximum Mileage (km) | 100,000 | 140,000 | 180,000 | 200,000 |
Mileage increased per 1 POW usage (km) | 100 | 110 | 120 | 130 |
POW you can spend up to the maximum Mileage | 1,000 | 1,273 | 1,500 | 1,538 |
2) Mileage Status and Penalties
The status of your Vehicle’s Mileage changes based on its current Mileage value. Here are the different status categories and the penalties on XPER and PER mining output associated with them:
Mileage Status | Normal | Rare | Elite | Epic | Efficiency |
---|---|---|---|---|---|
Fine (0 to 50%) | 0-49,999 | 0-69,999 | 0-89,999 | 0-99,999 | |
Caution (50 to 90%) | 50000-89,999 | 70,000-125,999 | 90,000-161,999 | 100,000-179,999 | 50% |
Warning (90 to 100%) | 90,000-99,000 | 126,000-139,999 | 162,000-179,999 | 180,000-199,999 | 10% |
Destroyed(100%) | 100,000 | 140,000 | 180,000 | 200,000 | Cannot earn |
Once repeat, when your Vehicle is in Warning status, it produces only 10% of tokens.
To maintain your Vehicle’s performance, managing its Mileage is crucial. You can reduce the Mileage by restoring your Vehicle, which requires an XPER fee and Restoration Parts. For more information on Restoration Parts, refer to the [Items page].
The type of Restoration Parts needed depends on the Vehicle's Grade. Each Restoration Parts item reduces the Mileage by 10,000 kilometers, and the XPER cost per item is determined by the Vehicle's Grade, Type, level, and final modified Durability.
Last updated